Zewditu St.
Kazachise, Addis Ababa, Ethiopia.
Premium search
Company intelligence
Find importers (buyers), exporters, foreign suppliers, brands and foreign buyers by HS code, product, brand, company or country.
Plan: Explorer
· Upgrade
| HS | Product | Value | Net weight | Top origins |
|---|---|---|---|---|
| 2710 | JET A-1 (E.P.S.E 100/2021,13/2022,94/202--- Other | $2.76 bn | 4,964,850.5 t | Kuwait (55%); Saudi Arabia (33%); United Arab Emirates (8%) |
| 8703 | NEW, COMPLETELY BUILT UP (CBU)----New, Completely Built Up (CBU) | $1.58 bn | 167,955.1 t | India (34%); Japan (32%); China (11%) |
| 1001 | HARD RED WINTER WHEAT-- Other | $1.15 bn | 1,845,521.7 t | United States (54%); Ukraine (23%); Argentina (10%) |
| 1511 | CRUDE PALM OIL FOR INDUSTRIAL CONSUMPTIO--- Other | $1.12 bn | 916,646.8 t | Malaysia (41%); Djibouti (41%); Indonesia (8%) |
| 8704 | GOODS VEHI. WITH DIS/SEMI-D ENGINES GVW =< 5 TONNES, CARR.CA--- GOODS VEHI. WITH DIS/SEMI-D ENGINES GVW =< 5 TONNES, CARR.CAP.<=1500. | $1.12 bn | 210,600.5 t | China (55%); Japan (32%); Italy (4%) |
| 3105 | 58012MT NPS COMPOUND FERTILIZER-- Other | $1.02 bn | 1,296,755.5 t | Morocco (91%); Mauritania (5%); Germany (1%) |
| 8517 | REPRESENTATIVE UNIT, RECEIVER CHASSIS-- Other | $915.17 m | 8,171.9 t | China (85%); United States (2%); India (2%) |
| 3004 | MEDICINES--- Other | $904.04 m | 36,393.2 t | India (37%); Puerto Rico (14%); Italy (8%) |
| 1701 | OTHER CANE SUGAR-- Other cane sugar | $825.55 m | 1,810,381.0 t | India (94%); United Arab Emirates (2%); Egypt (1%) |
| 3002 | VACCINES FOR HUMAN MEDICINE-- Vaccines for human medicine | $729.89 m | 1,995.7 t | Belgium (26%); Netherlands (25%); India (14%) |
Free view: top 10 HS headings. The full list, 8-digit tariff lines and unit prices come with the Basic plan. See plans →