Zewditu St.
Kazachise, Addis Ababa, Ethiopia.
Premium search
Company intelligence
Find importers (buyers), exporters, foreign suppliers, brands and foreign buyers by HS code, product, brand, company or country.
Plan: Explorer
· Upgrade
| HS | Product | Value | Net weight | Top markets |
|---|---|---|---|---|
| 0901 | NOT DECAFFEINATED-- Not decaffeinated | $3.16 bn | 662,609.2 t | Germany (16%); Saudi Arabia (14%); United States (13%) |
| 1207 | SESAMUM SEEDS- Sesamum seeds | $672.36 m | 433,414.8 t | Israel (30%); United Arab Emirates (19%); Viet Nam (10%) |
| 0709 | SECOND GRADE FRESH CHAT-- Other | $592.33 m | 96,086.3 t | Somalia (84%); Djibouti (14%); Israel (1%) |
| 0603 | ROSES-- Roses | $554.05 m | 124,881.2 t | Netherlands (77%); Saudi Arabia (8%); United Kingdom (5%) |
| 0713 | KIDNEY BEANS, INCLUDING WHITE PEA BEANS (PHASEOLUS VULGARIS)-- Kidney beans, including white pea beans (Phaseolus vulgaris) | $487.19 m | 508,813.1 t | India (20%); Indonesia (10%); United Arab Emirates (9%) |
| 0204 | MEAT OF GOATS- Meat of goats | $208.74 m | 34,764.8 t | United Arab Emirates (57%); Saudi Arabia (38%); Qatar (5%) |
| 0714 | FRESH CHAT- Other | $187.93 m | 27,938.4 t | Somalia (52%); Djibouti (48%); United Kingdom (0%) |
| 1201 | SOYA BEANS- Other | $144.99 m | 201,272.8 t | India (58%); Viet Nam (9%); United Arab Emirates (7%) |
| 0602 | UNROOTED CUTTINGS AND SLIPS- Unrooted cuttings and slips | $73.40 m | 15,612.5 t | Netherlands (66%); Germany (12%); Canada (5%) |
| 6203 | OF COTTON-- Of cotton | $65.10 m | 10,611.8 t | United States (83%); Germany (7%); Canada (3%) |
Free view: top 10 HS headings. The full list, 8-digit tariff lines and unit prices come with the Basic plan. See plans →