Zewditu St.
Kazachise, Addis Ababa, Ethiopia.
National trade statistics
Ethiopia imports & exports
Values, volumes, unit prices and partner countries by HS code – the full customs database.
Plan: Explorer · Unlock full statistics
Free view: HS chapters and headings (2 and 4 digits), top 10 rows. 6- and 8-digit lines, all countries and unit prices are in the Basic plan. See plans →
Imports · India
All imports
Value (USD)$4.61 bn
Value (ETB)ETB 221.98 bn
Net weight4,544,721.3 t
Unit valueBasic plan
Origin countries1
Top origin countries
| Country | Value | Share |
|---|---|---|
| India | $4.61 bn | 100.0% |
Top chapters (HS 2)
| HS | Product | Value | Share |
|---|---|---|---|
| 17 | OTHER CANE SUGAR | $782.80 m | 17.0% |
| 87 | NEW, COMPLETELY BUILT UP (CBU) | $737.84 m | 16.0% |
| 10 | HARD RED WINTER WHEAT | $693.72 m | 15.0% |
| 30 | MEDICINES | $462.80 m | 10.0% |
| 72 | IRON/STEEL BARS & RODS,HOTROLLED,TWISTED/WITH DE | $377.53 m | 8.2% |
| 84 | PRESENTED COMPLETE BUILT UP (CBU) | $296.78 m | 6.4% |
| 85 | REPRESENTATIVE UNIT, RECEIVER CHASSIS | $173.75 m | 3.8% |
| 07 | LENTILS | $131.87 m | 2.9% |
| 39 | PET RESIN | $105.63 m | 2.3% |
| 73 | STRUCTURES AND PARTS OF STRUCTURES, NES OF IRON | $86.73 m | 1.9% |
Source: Ethiopian customs declarations, compiled by Ethiopia251 Business Intelligence. Imports CIF, exports FOB; USD at average exchange rates.