Zewditu St.
Kazachise, Addis Ababa, Ethiopia.
National trade statistics
Ethiopia imports & exports
Values, volumes, unit prices and partner countries by HS code – the full customs database.
Plan: Explorer · Unlock full statistics
Free view: HS chapters and headings (2 and 4 digits), top 10 rows. 6- and 8-digit lines, all countries and unit prices are in the Basic plan. See plans →
Imports
HS 27 · JET A-1 (E.P.S.E 100/2021,13/2022,94/202
Value (USD)$3.05 bn
Value (ETB)ETB 163.29 bn
Net weight5,632,939.4 t
Unit valueBasic plan
Origin countries44
Top origin countries
| Country | Value | Share |
|---|---|---|
| Kuwait | $1.53 bn | 50.1% |
| Saudi Arabia | $922.84 m | 30.3% |
| United Arab Emirates | $237.85 m | 7.8% |
| South Africa | $167.82 m | 5.5% |
| Bahrain | $49.87 m | 1.6% |
Top headings (HS 4)
| HS | Product | Value | Share |
|---|---|---|---|
| 2710 | JET A-1 (E.P.S.E 100/2021,13/2022,94/202 | $2.76 bn | 90.5% |
| 2701 | OTHER COAL | $167.79 m | 5.5% |
| 2713 | PETROLEUM BITUMEN | $33.10 m | 1.1% |
| 2714 | BITUMEN PENETRATION GRADE 60/70 | $31.98 m | 1.0% |
| 2712 | PARAFFIN WAX CONTAINING BY WEIGHT LESS THAN 0.75 | $23.40 m | 0.8% |
| 2715 | BITUMINOUS MIXTURE BASED ON NATURAL ASPHALT, ON | $18.64 m | 0.6% |
| 2711 | LIQUIFIED PETROLEUM GAS (LPG) OR COMPOUND OF PRO | $12.00 m | 0.4% |
| 2707 | XYLOL (XYLENES) | $791.0 k | 0.0% |
| 2703 | PEAT (INCLUDING PEAT LITTER), WHETHER OR NOT AGG | $501.4 k | 0.0% |
| 2709 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS | $208.8 k | 0.0% |
Source: Ethiopian customs declarations, compiled by Ethiopia251 Business Intelligence. Imports CIF, exports FOB; USD at average exchange rates.