Zewditu St.
Kazachise, Addis Ababa, Ethiopia.
National trade statistics
Ethiopia imports & exports
Values, volumes, unit prices and partner countries by HS code – the full customs database.
Plan: Explorer · Unlock full statistics
Free view: HS chapters and headings (2 and 4 digits), top 10 rows. 6- and 8-digit lines, all countries and unit prices are in the Basic plan. See plans →
Imports
HS 39 · PET RESIN
Value (USD)$1.23 bn
Value (ETB)ETB 64.74 bn
Net weight636,403.2 t
Unit valueBasic plan
Origin countries113
Top origin countries
| Country | Value | Share |
|---|---|---|
| China | $522.93 m | 42.4% |
| Saudi Arabia | $235.67 m | 19.1% |
| India | $105.63 m | 8.6% |
| United Arab Emirates | $91.44 m | 7.4% |
| Korea, Republic of | $65.66 m | 5.3% |
Top headings (HS 4)
| HS | Product | Value | Share |
|---|---|---|---|
| 3907 | PET RESIN | $228.14 m | 18.5% |
| 3901 | POLYETHYLENE HAVING A SPECIFIC GRAVITY OF 0.94 O | $221.77 m | 18.0% |
| 3902 | POLYPROPYLENE | $175.96 m | 14.3% |
| 3904 | PVC RESIN | $106.40 m | 8.6% |
| 3920 | LABEL | $101.67 m | 8.2% |
| 3923 | PLASTIC PALLETS | $82.39 m | 6.7% |
| 3926 | MOBILE SHELL | $70.79 m | 5.7% |
| 3917 | 1800MM DIA GRP PIPE,1300MM DIA GRP PIPE, | $69.37 m | 5.6% |
| 3909 | UREA RESINS; THIOUREA RESINS | $36.23 m | 2.9% |
| 3921 | TARPAULIN | $29.24 m | 2.4% |
Source: Ethiopian customs declarations, compiled by Ethiopia251 Business Intelligence. Imports CIF, exports FOB; USD at average exchange rates.