Zewditu St.
Kazachise, Addis Ababa, Ethiopia.
National trade statistics
Ethiopia imports & exports
Values, volumes, unit prices and partner countries by HS code – the full customs database.
Plan: Explorer · Unlock full statistics
Free view: HS chapters and headings (2 and 4 digits), top 10 rows. 6- and 8-digit lines, all countries and unit prices are in the Basic plan. See plans →
Imports
HS 87 · NEW, COMPLETELY BUILT UP (CBU)
Value (USD)$3.95 bn
Value (ETB)ETB 163.13 bn
Net weight1,001,405.5 t
Unit valueBasic plan
Origin countries108
Top origin countries
| Country | Value | Share |
|---|---|---|
| China | $1.29 bn | 32.6% |
| Japan | $1.11 bn | 28.1% |
| India | $737.84 m | 18.7% |
| Italy | $142.53 m | 3.6% |
| Thailand | $108.78 m | 2.8% |
Top headings (HS 4)
| HS | Product | Value | Share |
|---|---|---|---|
| 8703 | NEW, COMPLETELY BUILT UP (CBU) | $1.58 bn | 40.0% |
| 8704 | GOODS VEHI. WITH DIS/SEMI-D ENGINES GVW =< 5 TON | $1.12 bn | 28.3% |
| 8708 | SHOCK ABSORBER | $472.27 m | 12.0% |
| 8702 | VEHICLES(DIESEL/SEMI-D) WITH A SEAT CAPACITY OF | $279.84 m | 7.1% |
| 8711 | NEW,COMPLETELY KNOCKED DOWN (CKD) TO BE ASSEMBLE | $122.33 m | 3.1% |
| 8705 | VACUUM TRUCK WITH 8M3 TANK CAPACITY OF 3 | $120.47 m | 3.1% |
| 8716 | SINOTRUCK 3 AXLE HIGH BED SEMI-TRAILER | $114.53 m | 2.9% |
| 8701 | TRACK-LAYING TRACTORS | $98.98 m | 2.5% |
| 8714 | ASPHALT MIXING PLANT 1-SET | $17.25 m | 0.4% |
| 8712 | BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TR | $13.32 m | 0.3% |
Source: Ethiopian customs declarations, compiled by Ethiopia251 Business Intelligence. Imports CIF, exports FOB; USD at average exchange rates.